Producten
42958 Resultaten
Snelle acties | Naam | Hefb. | Bied | Laat | SL | Ref. | Ratio | ISIN | Fin. niv. | Plaatsen van verhandeling | Spread | % dag | % week | % maand | Issue date | Plaats van oorsprong |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apple Warrants met ISIN code: Apple Warrants Call 180 | 3,84 | 3,13 | 3,14 | 180 | 197,089 | 10 | DE000BB3HYY4 | 180 | BNP Paribas direct | 0,01 | -0,32% | ― | -0,32% | 17 apr. 2025 | International |
|
Apple Warrants met ISIN code: Apple Warrants Put 210 | 3,84 | 2,36 | 2,37 | 210 | 197,089 | 10 | DE000BB20VU3 | 210 | BNP Paribas direct | 0,01 | -0,42% | -2,48% | 151,06% | 12 feb. 2025 | International |
|
ASML Warrants met ISIN code: ASML Warrants Call 850 | 3,84 | 0,99 | 1,5 | 850 | 564,8 | 10 | DE000BB237W9 | 850 | BNP Paribas direct | 0,51 | -34,00% | -56,39% | -82,42% | 24 feb. 2025 | International |
|
ASML Warrants met ISIN code: ASML Warrants Put 600 | 3,84 | 3,91 | 3,96 | 600 | 564,8 | 20 | NLBNPFR25NX5 | 600 | Euronext & BNP Paribas direct | 0,05 | -1,26% | 0,77% | 30,33% | 26 nov. 2024 | Parijs |
|
Brent Future Warrants met ISIN code: Brent Future Warrants Put 85 | 3,84 | 1,52 | 1,54 | 85 | 67,51 | 10 | DE000BB2AVF6 | 85 | BNP Paribas direct | 0,02 | -1,30% | -16,02% | 35,71% | 27 aug. 2024 | International |
|
Buzzi Warrants met ISIN code: Buzzi Warrants Put 40 | 3,84 | 0,26 | 0,34 | 40 | 43,71 | 10 | DE000BB2U8S9 | 40 | BNP Paribas direct | 0,08 | -23,53% | -31,58% | -56,67% | 9 jan. 2025 | International |
|
DiaSorin Warrants met ISIN code: DiaSorin Warrants Call 92 | 3,84 | 1,47 | 1,65 | 92 | 96,84 | 10 | DE000BB212D2 | 92 | BNP Paribas direct | 0,18 | -10,91% | -9,82% | -21,81% | 18 feb. 2025 | International |
|
Iberdrola Warrants met ISIN code: Iberdrola Warrants Put 12 | 3,84 | 0,49 | 0,66 | 12 | 15,465 | 1 | DE000BB21VB1 | 12 | BNP Paribas direct | 0,17 | -25,76% | -35,53% | -48,96% | 18 feb. 2025 | International |
|
Meta Platforms Warrants met ISIN code: Meta Platforms Warrants Call 900 | 3,84 | 2,16 | 2,19 | 900 | 501,736 | 10 | DE000BB22T82 | 900 | BNP Paribas direct | 0,03 | -1,37% | -28,48% | -77,91% | 19 feb. 2025 | International |
|
RHEINMETALL Warrants met ISIN code: RHEINMETALL Warrants Put 1.200 | 3,84 | 0,49 | 0,65 | 1.200 | 1.466,5 | 100 | DE000BB26N43 | 1.200 | BNP Paribas direct | 0,16 | -24,62% | -43,02% | -72,63% | 6 mrt. 2025 | International |
|
Albemarle Turbo met ISIN code: Albemarle Turbo Long 40,97 | 3,83 | 0,61 | 0,62 | 40,97 | 52,887 | 20 | NLBNPNL33GW2 | 39,06 | Euronext & BNP Paribas direct | 0,010 | -1,61% | -22,78% | 8,93% | 8 apr. 2025 | Amsterdam |
|
Apple Turbo met ISIN code: Apple Turbo Long 152,9 | 3,83 | 4,516 | 4,522 | 152,9 | 197,089 | 10 | NLBNPNL29W55 | 145,74 | Euronext & BNP Paribas direct | 0,006 | -0,13% | -2,42% | 71,06% | 17 feb. 2023 | Amsterdam |
|
Applied Materials Turbo met ISIN code: Applied Materials Turbo Long 106,65 | 3,83 | 3,15 | 3,27 | 106,65 | 137,432 | 10 | NLBNPNL33409 | 101,7 | Euronext & BNP Paribas direct | 0,120 | -3,67% | -17,75% | 8,62% | 7 apr. 2025 | Amsterdam |
|
Basic-Fit Turbo met ISIN code: Basic-Fit Turbo Short 21,66 | 3,83 | 0,98 | 1,07 | 21,66 | 19,08 | 5 | NLBNPNL32MG5 | 24,06 | Euronext & BNP Paribas direct | 0,090 | -8,41% | -23,44% | -16,24% | 24 mrt. 2025 | Amsterdam |
|
Goud Turbo met ISIN code: Goud Turbo Long 2.502 | 3,83 | 76,26 | 76,31 | 2.502 | 3.321,41 | 10 | NLBNPNL2VOQ3 | 2.453,93 | Euronext & BNP Paribas direct | 0,050 | -0,07% | 10,91% | 635,39% | 14 aug. 2024 | Amsterdam |
|
S&P 500 Turbo met ISIN code: S&P 500 Turbo Long 3.950 | 3,83 | 24,23 | 24,25 | 3.950 | 5.283,37 | 50 | NLBNPNL11Q79 | 3.908,84 | Euronext & BNP Paribas direct | 0,020 | -0,08% | -5,68% | 524,48% | 6 nov. 2020 | Amsterdam |
|
T-Bond Future Turbo met ISIN code: T-Bond Future Turbo Short 142,97 | 3,83 | 2,63 | 2,64 | 142,97 | ― | 10 | NLBNPNL2O2U5 | 144,39 | Euronext & BNP Paribas direct | 0,010 | -0,38% | -4,36% | -8,04% | 27 feb. 2024 | Amsterdam |
|
Adyen Booster met ISIN code: Adyen Booster Short 1.773,01 | 3,83 | 7,733 | 8,317 | 1.773,01 | 1.408,6 | 50 | NLBNPNL34L77 | 1.773,01 | Euronext & BNP Paribas direct | 0,584 | -7,02% | -16,10% | -16,10% | 11 apr. 2025 | Amsterdam |
|
Albemarle Booster met ISIN code: Albemarle Booster Long 39,08 | 3,83 | 0,87 | 0,88 | 39,08 | 52,887 | 20 | NLBNPNL33YU9 | 39,08 | Euronext & BNP Paribas direct | 0,010 | -1,14% | -17,14% | 4,82% | 8 apr. 2025 | Amsterdam |
|
Allfunds Booster met ISIN code: Allfunds Booster Short 6,02 | 3,83 | 1,43 | 1,53 | 6,02 | 4,798 | 1 | NLBNPNL34LM1 | 6,02 | Euronext & BNP Paribas direct | 0,100 | -6,54% | -15,38% | -15,38% | 11 apr. 2025 | Amsterdam |
De gepubliceerde koersen van onderliggende waarden op de website zijn gebaseerd op eigen modellen van BNP Paribas op basis van koersinformatie van derden. Deze koersen kunnen afwijken van de actuele koersen van de licentiehouders van de relevante indices of beurzen waarop de onderliggende waarden worden verhandeld. Koersen worden geconsolideerd weergegeven: dat betekent dat niet alle koersprints worden weergegeven. Raadpleeg voor actuele koersen uw bank of broker. BNP Paribas is op geen enkele wijze aansprakelijk voor vertraagde of onjuiste koers informatie op onze website.